green-fees
Green Fees - All Prices in LEExcept for Non-Resident of Egypt in USD |
Off Peak | Peak |
---|---|---|
18 Holes (Non-Resident of Egypt) | 60 | 75 |
9 Holes (Non-Resident of Egypt) | 45 | 55 |
18 Holes (Resident of Egypt)* | 675 | 725 |
9 Holes (Resident of Egypt)* | 450 | 485 |
Allegria Resident | 485 | 575 |
Corporate | 475 | 495 |
Twilight (1:00 pm -2:50 pm) | 450 | 475 |
Super Twilight (3:00 pm- last tee time of the day) | 325 | 350 |
Senior | 440 | 485 |
Junior | 325 | 415 |
Replay | 350 | 375 |
Annual Pass Guest | 535 | 565 |
Troon Advantage | 500 | 550 |
Troon Executive Card | 475 | 525 |
* With Egypt Resident ID or EGF card
Additional Fees |
18 Holes | 9 Holes | |
---|---|---|---|
Rental Clubs | 350 LE | 275 LE | |
Rental Trolley | 150 LE | 100 LE | |
Caddie Service | 250 LE | 195 LE | |
Practice Facility |
150 LE/1 x Pyramid 500 LE/4 x Pyramid Package |
||
Golf Cart | 245 LE/seat |
All rates will include the following:
- 18/9 Holes of Championship Golf.
- Complimentary bottled water, tees, pencil, and scorecard.
- Locker rooms are available during your round.
- All rates are inclusive of V.A.T.
- Rates are subject to change at any time at the club's sole discretion.